Weather data
For live weather data please click here
For the latest weather forecast for Holbeach, Lincs please click here
Weather data is required for a host of uses in agriculture, education and in research or development.
For the latest weather forecast for Holbeach, Lincs please click here
Weather data is required for a host of uses in agriculture, education and in research or development.
| Examples for the use of weather data are:- |
| Disease forecasting |
| Irrigation scheduling |
| Crop assurance and crop recording |
| Justification of water use |
Crop storage management |
An example of the output in excel format which can be used for crop assurance purposes
| Station | Date | Time | Wind Speed | Wind Direction | Temp |
| Wisbech | 15/07/2008 | 08:15:00 | 4.3 | 240.6 | 15.9 |
| Wisbech | 15/07/2008 | 08:30:00 | 3.8 | 231.3 | 16.1 |
| Wisbech | 15/07/2008 | 08:45:00 | 5 | 229.3 | 16.4 |
| Wisbech | 15/07/2008 | 09:00:00 | 4.3 | 202.6 | 16.6 |
| Wisbech | 15/07/2008 | 09:15:00 | 4.4 | 225.3 | 16.7 |
| Wisbech | 15/07/2008 | 09:30:00 | 5.3 | 209.7 | 17.3 |
| Wisbech | 15/07/2008 | 09:45:00 | 5.9 | 236.5 | 18.1 |
| Wisbech | 15/07/2008 | 10:00:00 | 6.1 | 270.6 | 18.7 |
| Wisbech | 15/07/2008 | 10:15:00 | 6.1 | 272.5 | 19.3 |
| Wisbech | 15/07/2008 | 10:30:00 | 6.6 | 256.7 | 19.6 |
| Wisbech | 15/07/2008 | 10:45:00 | 6.3 | 232.4 | 20.1 |
| Wisbech | 15/07/2008 | 11:00:00 | 7.6 | 259.5 | 20.7 |
| Wisbech | 15/07/2008 | 11:15:00 | 6.5 | 254.3 | 21.3 |
| Wisbech | 15/07/2008 | 11:30:00 | 8.2 | 254.9 | 21.6 |
| Wisbech | 15/07/2008 | 11:45:00 | 8 | 263.4 | 21.5 |
| Wisbech | 15/07/2008 | 12:00:00 | 7.6 | 258.2 | 21.9 |
| Wisbech | 15/07/2008 | 12:15:00 | 6.3 | 339.1 | 22.6 |
| Wisbech | 15/07/2008 | 12:30:00 | 3.9 | 221.1 | 22.7 |
| Wisbech | 15/07/2008 | 12:45:00 | 6.6 | 289.3 | 23.1 |
| Wisbech | 15/07/2008 | 13:00:00 | 6.4 | 317.7 | 23.3 |
| Wisbech | 15/07/2008 | 13:15:00 | 6.5 | 290.6 | 22.8 |
| Wisbech | 15/07/2008 | 13:30:00 | 6.5 | 260.1 | 23.6 |
| Wisbech | 15/07/2008 | 13:45:00 | 6.7 | 301.1 | 24.1 |
| Wisbech | 15/07/2008 | 14:00:00 | 7 | 288.6 | 23.3 |
| Wisbech | 15/07/2008 | 14:15:00 | 7.1 | 306.5 | 24 |
| Wisbech | 15/07/2008 | 14:30:00 | 9.4 | 278.6 | 25 |
| Wisbech | 15/07/2008 | 14:45:00 | 8 | 1 | 25.2 |
| Wisbech | 15/07/2008 | 15:00:00 | 9 | 271 | 25.5 |
It is our aim to make weather data continuously available to accredited users in a number of formats for use in decision support systems such as PLANT-Plus, MAPP and MORPH and for crop assurance purposes. Historical data from a number of seasons can be supplied.
Files can be sent directly to clients by email ready for use in their applications or interpreted data can be delivered in the form of a risk assessment or 'what to do and when to do it advice'.


